| | 1st | Wetherholt homered to right center. | 1 | 0 |
 | | 1st | Nootbaar doubled to center, Herrera scored, Burleson to third. | 2 | 0 |
 | | 1st | Winn homered to left (410 feet), Burleson scored and Nootbaar scored. | 5 | 0 |
 | | 1st | Massey singled to right, Jensen scored and Caglianone scored. | 5 | 2 |
 | | 2nd | Wetherholt homered to left (360 feet), Church scored. | 7 | 2 |
 | | 2nd | Burleson tripled to right, Herrera scored. | 8 | 2 |
 | | 2nd | Winn reached on infield single to third, Burleson scored. | 9 | 2 |
 | | 2nd | Loftin homered to left center (416 feet), Misner scored. | 9 | 4 |
 | | 2nd | Caglianone homered to center (444 feet), Collins scored. | 9 | 6 |
 | | 4th | Perez singled to center, Jensen scored, Caglianone to third. | 9 | 7 |
 | | 5th | Herrera homered to left center (414 feet), Church scored and Wetherholt scored. | 12 | 7 |
 | | 6th | Jensen homered to left (374 feet). | 12 | 8 |
 | | 9th | Caglianone homered to right center (426 feet). | 12 | 9 |
 | | 9th | Thomas grounded into fielder’s choice to third, Perez scored, Massey to second. St Louis Cardinals challenged call on the field was upheld | 12 | 10 |
‘ The preceding article may include information circulated by third parties ’
‘ Some details of this article were extracted from the following source www.espn.com ’