Congratulations to Gold Derby user akyanks for accurately predicting 84.6 percent of the 2025 Emmy winners on Sunday night. The top scorer tied with six other people for the overall lead but had the better point tally of 18,006 thanks to the use of two Super Bets (500 points each).
A record 3,017 people worldwide predicted the Primetime Emmy, with our top scorer correctly calling 22 of 26 categories, including such long-shots as Britt Lower of Severance (Drama Actress), Katherine LaNasa of The Pitt (Drama Supporting Actress), and Andor (Drama Writing).
More from Gold Derby
Complete list of 2025 Emmy winners
Primetime Emmy Awards 2025
Overall Score
Username | Accuracy % | Points | |
|---|---|---|---|
1. | akyanks | 84.62 | 18,006 |
2. | Daniel Motta | 84.62 | 12,775 |
3. | will | 84.62 | 11,312 |
4. | MarioGo01478457 | 84.62 | 9,667 |
5. | elinoaht | 84.62 | 8,113 |
6. | Luka. B | 84.62 | 7,905 |
7. | zuzanna lolo | 84.62 | 7,781 |
8. | DuncanDykes | 80.77 | 43,844 |
9. | ryangocavs | 80.77 | 18,588 |
10. | forwardswill | 80.77 | 15,171 |
11. | Fade | 80.77 | 14,379 |
12. | hopelesstar | 80.77 | 12,429 |
13. | RicosMama | 80.77 | 11,758 |
14. | GuySimchony | 80.77 | 11,724 |
15. | Sergio R. | 80.77 | 11,528 |
16. | Delilah | 80.77 | 10,633 |
17. | julesaint | 80.77 | 10,564 |
18. | lucevuk | 80.77 | 9,857 |
19. | Cederick | 80.77 | 9,579 |
20. | indigofinn | 80.77 | 9,496 |
21. | Christian Masinsin | 80.77 | 9,219 |
22. | Zzzzz | 80.77 | 8,828 |
23. | Tom Kim | 80.77 | 7,851 |
24. | CoolioD1 | 80.77 | 7,755 |
25. | Andrey Moscow | 80.77 | 7,733 |
You can see how your score compares in our leaderboard rankings, including links to each participant’s predictions. To see your scores, you need to be signed into the site. Then go to the User menu in the top right corner of every Gold Derby page. Use the drop-down menu to “view profile,” then look for the links to your “award show scores.”
For our 11 Gold Derby editors predicting, Rob Licuria finished in first place with 77 percent correct followed by Matt Noble at 73 percent. Chris Beachum, Debra Birnbaum, Charles Bright, Denton Davidson, and Marcus James Dixon tallied 69 percent; Ethan Alter and Kevin P. Sullivan tied with 65 percent; Marcus Errico scored 61 percent; and Mia McNiece had 42 percent.
Primetime Emmy Awards 2025
Overall Score
Username | Accuracy % | Points | |
|---|---|---|---|
58. | Rob Licuria | 76.92 | 11,656 ADVERTISEMENT |
205. | Matt Noble | 73.08 | 10,666 |
423. | Marcus James Dixon | 69.23 | 25,184 |
444. | Denton Davidson | 69.23 | 11,531 |
445. | Chris Beachum | 69.23 | 11,305 |
679. | Debra Birnbaum | 69.23 | 7,585 |
714. | Charles Bright | 69.23 | 6,946 |
1057. | Ethan Alter | 65.38 | 7,903 |
1162. | Kevin P. Sullivan | 65.38 | 6,439 |
1408. | Marcus Errico | 61.54 | 7,275 |
1781. | Mia McNiece | 42.31 | 5,386 |
Of the 27 experts who predicted, Lynette Rice (Deadline) and Christopher Rosen (The Ankler) were best with 77 percent accuracy. There was a seven-way tie at 73 percent with Gregory Ellwood (The Playlist), Joyce Eng (Entertainment Weekly), Marcus Jones (IndieWire), Susan King (freelance), Scott Mantz (KTLA), Dave Nemetz (TVLine), and Ben Travers (IndieWire).
That was followed by a 10-way tie at 69 percent with Thelma Adams (freelance), Birnbaum, Shawn Edwards (WDAF), John Horn (NPR), Wilson Morales (BlackFilmandTV), Matt Neglia (Next Best Picture), Nikki Novak (Fandango), Keith Simanton (IMDb), Jazz Tangcay (Variety), and Anne Thompson (Indiewire).
Following with 65 percent were Kristen Baldwin (Entertainment Weekly), Clayton Davis (Variety), Tariq Khan (KSDK), and Matt Roush (TV Guide). Then came Jen Chaney (Vulture) and Pete Hammond (Deadline) at 58 percent. Not completing all categories were Kate Erbland (IndieWire) at 56 percent and Kelly Lawler (USA Today) at 68 percent.
Primetime Emmy Awards 2025
Overall Score
Username | Accuracy % | Points | |
|---|---|---|---|
113. | Christopher Rosen | 76.92 | 8,801 |
142. | Lynette Rice | 76.92 | 7,189 |
238. | Dave Nemetz | 73.08 | 9,467 |
239. | Marcus Jones | 73.08 | 9,467 |
301. | Gregory Ellwood | 73.08 | 8,330 |
323. | Ben Travers | 73.08 | 7,330 |
329. | Joyce Eng | 73.08 | 7,266 |
330. | Susan King | 73.08 | 7,204 |
393. | Scott Mantz | 73.08 | 6,730 |
489. | Thelma Adams | 69.23 | 9,578 |
508. | Nikki Novak | 69.23 | 9,373 |
519. | Matt Neglia | 69.23 | 9,277 |
613. | Shawn Edwards | 69.23 | 8,389 |
615. | John Horn | 69.23 | 8,387 |
648. | Jazz Tangcay | 69.23 | 7,942 |
679. | Debra Birnbaum | 69.23 | 7,585 |
696. | Keith Simanton | 69.23 | 7,267 |
792. | Anne Thompson | 69.23 | 6,544 |
804. | Wilson Morales | 69.23 | 6,478 |
911. | Matt Roush | 65.38 | 23,962 |
1109. | Tariq Khan | 65.38 | 7,108 |
1150. | Kristen Baldwin | 65.38 | 6,579 |
1200. | Clayton Davis | 65.38 | 6,277 |
1581. | Pete Hammond | 57.69 | 7,935 |
1621. | Jen Chaney | 57.69 | 6,090 |
Best of Gold Derby
Sign up for Gold Derby’s Newsletter. For the latest news, follow us on Facebook, Twitter, and Instagram.
‘ The preceding article may include information circulated by third parties ’
‘ Some details of this article were extracted from the following source www.yahoo.com ’













