Data Skrive
Ernie Clement and the Toronto Blue Jays will take on Bobby Witt Jr. and the Kansas City Royals at Kauffman Stadium in the second of a three-game series, Sunday at 2:10 p.m. ET.
Take a look at everything you need to watch the Blue Jays vs. Royals competition.
Keep up with MLB on FOX Sports.
Blue Jays vs. Royals Game Information & How to Watch
- When: Sunday, September 21, 2025 at 2:10 p.m. ET
- Where: Kauffman Stadium in Kansas City, Missouri
- TV: Watch on FDSKC, SNET
- Box Score: Fox Sports
Blue Jays vs. Royals Prediction
- Score Prediction: Royals 5, Blue Jays 4
- Total Prediction: Under 9 runs
- Win Probabilities: Blue Jays 50%, Royals 50%
Blue Jays vs. Royals Head to Head
| Date | Favorite | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
|---|---|---|---|---|---|---|
| 9/19/2025 | Blue Jays | -1.5 | 9 | -141 | +119 | 20-1 KC |
| 8/3/2025 | Blue Jays | -1.5 | 8 | -149 | +125 | 7-4 KC |
| 8/2/2025 | Blue Jays | -1.5 | 8 | -142 | +119 | 4-2 TOR |
| 8/1/2025 | Blue Jays | -1.5 | 7.5 | -156 | +131 | 9-3 KC |
| 5/1/2024 | Blue Jays | -1.5 | 8 | -143 | +121 | 6-1 KC |
| 4/30/2024 | Blue Jays | -1.5 | 7.5 | -129 | +110 | 4-1 KC |
| 4/29/2024 | Blue Jays | -1.5 | 8.5 | -169 | +142 | 6-5 TOR |
| 4/25/2024 | Blue Jays | -1.5 | 7.5 | -115 | -104 | 2-1 KC |
| 4/24/2024 | Blue Jays | -1.5 | 8.5 | -135 | +114 | 3-2 KC |
| 4/23/2024 | Blue Jays | -1.5 | 8.5 | -123 | +103 | 3-2 KC |
Blue Jays Last 10 Game Stats
| Stat | Avg/Total |
|---|---|
| Record | 6-4 |
| Runs Per Game | 4 |
| HR | 6 |
| ERA | 4.25 |
| K/9 | 8.8 |
Blue Jays Player Insights
- Vladimir Guerrero Jr. is batting .298 with 33 doubles, 23 home runs and 80 walks.
- Including all MLB hitters, Guerrero is ninth in batting average, sixth in on-base percentage, and 29th in slugging.
- George Springer has put his power on display as he leads his team with 30 home runs.
- Springer is 18th in homers in the majors, and 48th in RBI.
- Clement is hitting .279 with 33 doubles, two triples, nine home runs and 25 walks.
- Alejandro Kirk is hitting .287 with 17 doubles, 12 home runs and 46 walks.
Blue Jays Recent & Upcoming Games
| Date | Opponent | Score | Pitching Matchup |
|---|---|---|---|
| Sept. 16 | @ Rays | W 6-5 | José Berrios vs Ryan Pepiot |
| Sept. 17 | @ Rays | L 2-1 | Kevin Gausman vs Ian Seymour |
| Sept. 18 | @ Rays | L 4-0 | Chris Bassitt vs Shane Baz |
| Sept. 19 | @ Royals | L 20-1 | Max Scherzer vs Michael Lorenzen |
| Sept. 20 | @ Royals | – | Shane Bieber vs Noah Cameron |
| Sept. 21 | @ Royals | – | Trey Yesavage vs Michael Wacha |
| Sept. 23 | Red Sox | – | Kevin Gausman vs Lucas Giolito |
| Sept. 24 | Red Sox | – | Chris Bassitt vs Brayan Bello |
| Sept. 25 | Red Sox | – | Max Scherzer vs Garrett Crochet |
| Sept. 26 | Rays | – | Shane Bieber vs Adrian Houser |
| Sept. 27 | Rays | – | TBA vs TBA |
Royals Last 10 Game Stats
| Stat | Avg/Total |
|---|---|
| Record | 4-6 |
| Runs Per Game | 5.6 |
| HR | 13 |
| ERA | 4.81 |
| K/9 | 7 |
Royals Player Insights
- Witt leads the team in batting average with a high-water mark of .292.
- Witt’s home run total puts him 60th in the big leagues, and he ranks 39th in RBI.
- Maikel Garcia is batting .285 with 36 doubles, five triples, 16 home runs and 59 walks.
- Garcia ranks 120th in home runs and 79th in RBI among all hitters in the big leagues.
- Vinnie Pasquantino has been a significant run producer for the Royals with 30 home runs and 106 runs batted in.
- Salvador Perez paces the Royals with 30 long balls.
Royals Recent & Upcoming Games
| Date | Opponent | Score | Pitching Matchup |
|---|---|---|---|
| Sept. 16 | Mariners | L 12-5 | Michael Wacha vs Logan Gilbert |
| Sept. 17 | Mariners | W 7-5 | Cole Ragans vs Bryce Miller |
| Sept. 18 | Mariners | L 2-0 | Stephen Kolek vs Luis Castillo |
| Sept. 19 | Blue Jays | W 20-1 | Michael Lorenzen vs Max Scherzer |
| Sept. 20 | Blue Jays | – | Noah Cameron vs Shane Bieber |
| Sept. 21 | Blue Jays | – | Michael Wacha vs Trey Yesavage |
| Sept. 23 | @ Angels | – | Cole Ragans vs TBA |
| Sept. 24 | @ Angels | – | Stephen Kolek vs Yusei Kikuchi |
| Sept. 25 | @ Angels | – | Michael Lorenzen vs Mitch Farris |
| Sept. 26 | @ Athletics | – | Noah Cameron vs Luis Morales |
| Sept. 27 | @ Athletics | – | TBA vs TBA |
FOX Sports created this story using technology provided by Data Skrive and data from Sportradar.
Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.
What did you think of this story?
recommended
‘ The preceding article may include information circulated by third parties ’
‘ Some details of this article were extracted from the following source www.foxsports.com ’














