This affiliate content is not influenced by our advertising relationships, but AP and Data Skrive might earn commissions from our partners’ links in this content.
The Los Angeles Angels and Yoan Moncada will take on the Kansas City Royals and Maikel Garcia at Angel Stadium on Thursday, Sept. 25, with the first pitch at 9:38 p.m. ET (broadcast on FDSW and FDSKC).
Looking for MLB tickets? Head to StubHub today and see your team live.
Angels vs. Royals Game Info & Tickets
- Game day: Thursday, September 25, 2025
- Game time: 9:38 p.m. ET
- TV channel: FDSW and FDSKC
- Location: Anaheim, California
- Stadium: Angel Stadium
- Tickets: Get tickets for this game at StubHub
Angels Upcoming Games
| Date | Time | Opponent | Starters |
|---|---|---|---|
| 9/12/2025 | 10:10 p.m. ET | at Mariners | LAA: Yusei Kikuchi, SEA: Luis Castillo |
| 9/13/2025 | 9:40 p.m. ET | at Mariners | LAA: Mitch Farris, SEA: Bryan Woo |
| 9/14/2025 | 4:10 p.m. ET | at Mariners | LAA: TBA, SEA: George Kirby |
| 9/16/2025 | 7:40 p.m. ET | at Brewers | LAA: Kyle Hendricks, MIL: Freddy Peralta |
| 9/17/2025 | 7:40 p.m. ET | at Brewers | LAA: José Soriano, MIL: Brandon Woodruff |
| 9/18/2025 | 7:40 p.m. ET | at Brewers | LAA: Yusei Kikuchi, MIL: Quinn Priester |
| 9/19/2025 | 8:10 p.m. ET | at Rockies | LAA: TBA, COL: TBA |
| 9/20/2025 | 8:10 p.m. ET | at Rockies | LAA: TBA, COL: TBA |
| 9/21/2025 | 3:10 p.m. ET | at Rockies | LAA: TBA, COL: TBA |
| 9/23/2025 | 9:38 p.m. ET | Royals | LAA: TBA, KC: TBA |
| 9/24/2025 | 9:38 p.m. ET | Royals | LAA: TBA, KC: TBA |
| 9/25/2025 | 9:38 p.m. ET | Royals | LAA: TBA, KC: TBA |
| 9/26/2025 | 9:38 p.m. ET | Astros | LAA: TBA, HOU: TBA |
| 9/27/2025 | 9:38 p.m. ET | Astros | LAA: TBA, HOU: TBA |
| 9/28/2025 | 3:07 p.m. ET | Astros | LAA: TBA, HOU: TBA |
Get tickets for any MLB game this season at StubHub.
Royals Upcoming Games
| Date | Time | Opponent | Starters |
|---|---|---|---|
| 9/12/2025 | 6:45 p.m. ET | at Phillies | KC: Michael Lorenzen, PHI: Walker Buehler |
| 9/13/2025 | 6:05 p.m. ET | at Phillies | KC: Ryan Bergert, PHI: Taijuan Walker |
| 9/14/2025 | 1:35 p.m. ET | at Phillies | KC: Noah Cameron, PHI: Aaron Nola |
| 9/16/2025 | 7:40 p.m. ET | Mariners | KC: TBA, SEA: Logan Gilbert |
| 9/17/2025 | 7:40 p.m. ET | Mariners | KC: Stephen Kolek, SEA: Bryce Miller |
| 9/18/2025 | 2:10 p.m. ET | Mariners | KC: Michael Lorenzen, SEA: Luis Castillo |
| 9/19/2025 | 7:40 p.m. ET | Blue Jays | KC: TBA, TOR: TBA |
| 9/20/2025 | 7:10 p.m. ET | Blue Jays | KC: TBA, TOR: TBA |
| 9/21/2025 | 2:10 p.m. ET | Blue Jays | KC: TBA, TOR: TBA |
| 9/23/2025 | 9:38 p.m. ET | at Angels | KC: TBA, LAA: TBA |
| 9/24/2025 | 9:38 p.m. ET | at Angels | KC: TBA, LAA: TBA |
| 9/25/2025 | 9:38 p.m. ET | at Angels | KC: TBA, LAA: TBA |
| 9/26/2025 | 10:05 p.m. ET | at Athletics | KC: TBA, OAK: TBA |
| 9/27/2025 | 10:05 p.m. ET | at Athletics | KC: TBA, OAK: TBA |
| 9/28/2025 | 3:05 p.m. ET | at Athletics | KC: TBA, OAK: TBA |
Angels’ Top Players
| Name | GP | H/AB | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Taylor Ward | 143 | 120/531 | .226 | .318 | .461 | 30 | 97 |
| Zach Neto | 128 | 129/502 | .257 | .319 | .474 | 26 | 62 |
| Jo Adell | 134 | 114/472 | .242 | .302 | .504 | 35 | 94 |
| Mike Trout | 116 | 96/408 | .235 | .368 | .426 | 21 | 58 |
| Luis Rengifo | 136 | 114/470 | .243 | .295 | .338 | 8 | 41 |
Rep your favorite MLB players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Royals’ Top Players
| Name | GP | H/AB | AVG | OBP | SLG | HR | RBI |
|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | 142 | 163/557 | .293 | .350 | .497 | 21 | 77 |
| Maikel Garcia | 143 | 156/538 | .290 | .355 | .465 | 16 | 68 |
| Vinnie Pasquantino | 145 | 146/557 | .262 | .323 | .470 | 30 | 102 |
| Salvador Pérez | 140 | 127/540 | .235 | .277 | .437 | 25 | 81 |
| Mike Yastrzemski | 131 | 100/431 | .232 | .330 | .397 | 15 | 42 |
Data Skrive is a provider of fast, accurate and accessible sports content. See AP’s Terms of Use and Privacy Policy for more information.
‘ The preceding article may include information circulated by third parties ’
‘ Some details of this article were extracted from the following source apnews.com ’














